Ngwa
Ngwọta mmiri ọṅụṅụ nke mmiri pọmpụ, mmiri elu, mmiri olulu mmiri na mmiri osimiri.
Ngwọta nke RO.
Ọgwụgwọ, imegharị na iji mmiri mkpofu ụlọ ọrụ eme ihe.
Arụmọrụ nzacha
Achọpụtara na ngwaahịa a nwere mmetụta nzacha n'okpuru dịka ọnọdụ ọrụ nke isi mmiri dị iche iche si dị:
Ngwakọta | Mmetụta |
SS, akụkụ> 1μm | Ọnụego mwepụ ≥ 99% |
SDI | ≤ 3 |
Nje bacteria, nje | > 4 ndekọ |
Turbidity | <1NTU |
TOC | Ọnụego mwepụ: 0-25% |
* N'elu data enwetara n'okpuru ọnọdụ na nri mmiri turbidity bụ <25NTU.
Ngwa ngwaahịa
Nka nka
Ụdị nzacha | N'èzí-na |
Ihe Membrane | PVDF emegharịrị |
MWCO | Dalton 200k |
Mpaghara Membrane | 78m2 |
NJ Membrane/OD | 0.8mm / 1.3mm |
Akụkụ | Φ250mm*1710mm |
Nha Njikọ | DN50 na-amachi |
Data ngwa
Flux mmiri dị ọcha | 15,000L/H (0.15MPa, 25 ℃) |
Flux emebere | 40-120L/m2.hr (0.15MPa, 25 ℃) |
Nrụgide Ọrụ akwadoro | ≤ 0.2MPa |
Nrụgide transmembrane kacha | 0.15MPa |
Nrụgide ịsa azụ kacha | 0.15MPa |
Olu ịsacha ikuku | 0.1-0.15N m3/m2 .h |
Nrụgide ikuku ịsacha | ≤ 0.1MPa |
Okpomọkụ arụ ọrụ kacha | 45 ℃ |
Ọnụ ego PH | Na-arụ ọrụ: 4-10; Ịsa: 2-12 |
Ụdị ọrụ | Ofefe gafere |
Nri mmiri chọrọ
Tupu inye mmiri nri, a ga-edobe ihe nzacha nchekwa <50 μm iji gbochie mgbochi nke nnukwu irighiri mmiri dị na mmiri siri ike kpatara.
Turbidity | ≤25NTU |
Mmanụ & Griiz | ≤2mg/L |
SS | ≤20mg/L |
Mkpokọta Ígwè | ≤ 1 mg/L |
Chlorine fọdụrụnụ na-aga n'ihu | ≤5pm |
COD | Atụ aro ≤ 500mg/L |
* Ihe mejupụtara akpụkpọ ahụ UF bụ plastik polymer organic, a gaghị enwe ihe mgbaze organic ọ bụla na mmiri raw.
Oke arụ ọrụ
Ọnụego ịsa azụ azụ | 100-150L / m2.hr |
Ugboro ịsa azụ | Kwa 30-60min. |
Ogologo oge ịsa azụ | Afọ 30-60 |
Ugboro CEB | 0-4 ugboro kwa ụbọchị |
Ogologo oge CEB | 5-10 nkeji. |
Ugboro CIP | Kwa ọnwa 1-3 |
Chemicals ịsa: |
Sterilisation | 15ppm sodium Hypochlorite |
Ịsacha ihe mmetọ Organic | 0.2% sodium Hypochlorite + 0.1% sodium Hydroxide |
Ịsacha Mmetọ Inorganic | 1-2% Citric Acid/0.2% Hydrochloric Acid |
Ngwa akụrụngwa
Akụkụ | Ihe onwunwe |
Membrane | PVDF emegharịrị |
Akara | Epoxy resins |
Ebe obibi | UPVC |